Craig Finnman has sold homes across Sherwood Park, Edmonton and Strathcona County for 19 years, with 1,400+ homes sold since 2008. Here is every one of Craig's listings sold in 2026 so far: the address, the list price, the sale price and how many days it took. In 2026, Craig's listings sold for 101.6% of list price on average, in a median of 16 days. Across the Greater Edmonton Area it was 98% and 27 days. Thinking of selling? Call Craig at 780-982-1589.
How do Craig Finnman's listings compare with the Edmonton average?
Craig's 2026 results (January 1 to October 21, 2026)
| Craig Finnman's listings | Greater Edmonton Area average* | |
| Listings sold | 41 | |
| Sale price vs. list price | 101.6% on average | 98% |
| Average days on market | 21 days | 40 days |
| Median days on market | 16 days | 27 days |
Craig's listings sold for 3.6 points more of list price, in about half the average time. In 2025, Craig's 44 listings sold averaged 102.8% of list with a 13-day median, compared with 99% and 23 days for the Edmonton area.
*Sources: Craig Finnman's figures come from Paragon MLS® sold-listing data for his listings (final list price, standard days on market). Edmonton-area figures come from the REALTORS® Association of Edmonton October 2026 Monthly Market Statistics (Greater Edmonton Area, total residential, year to date, released November 3, 2026) and the December 2025 report (full-year 2025). Past results do not guarantee future results.
Which homes has Craig Finnman sold in 2026?
All 41 of Craig's listings sold January 1 to October 21, 2026, newest first.
| Sold date | Address | Community | List price | Sale price | Sale-to-list | Days on market |
| Oct 21, 2026 | 13315 30 Street | Belmont, Edmonton | $375,000 | $365,000 | 97.3% | 17 |
| Oct 20, 2026 | 3918 103B Street | Duggan, Edmonton | $425,000 | $415,500 | 97.8% | 33 |
| Oct 19, 2026 | 176 Humberstone Road | Overlanders, Edmonton | $275,000 | $303,000 | 110.2% | 2 |
| Oct 16, 2026 | 5422 110 Street | Pleasantview, Edmonton | $555,000 | $621,777 | 112.0% | 8 |
| Oct 16, 2026 | 13204 47 Street | Sifton Park, Edmonton | $394,900 | $374,000 | 94.7% | 70 |
| Oct 14, 2026 | 13214 38 Street | Belmont, Edmonton | $299,900 | $282,500 | 94.2% | 26 |
| Oct 7, 2026 | #407, 13635 34 Street | Belmont, Edmonton | $184,999 | $172,500 | 93.2% | 14 |
| Sep 29, 2026 | #49, 53127 Range Road 211 | Liston Drive Estates, Strathcona County | $700,000 | $766,500 | 109.5% | 12 |
| Sep 29, 2026 | #4, 11809 9B Avenue | Twin Brooks, Edmonton | $430,000 | $412,000 | 95.8% | 68 |
| Sep 25, 2026 | 14531 31A Street | Kirkness, Edmonton | $259,900 | $250,500 | 96.4% | 43 |
| Sep 22, 2026 | 4629 126 Avenue | Homesteader, Edmonton | $250,000 | $250,500 | 100.2% | 13 |
| Aug 24, 2026 | 7020 181 Avenue | Crystallina Nera East, Edmonton | $492,500 | $486,000 | 98.7% | 68 |
| Aug 18, 2026 | 2314 29A Avenue | Silver Berry, Edmonton | $329,900 | $327,500 | 99.3% | 39 |
| Aug 13, 2026 | 455 Huffman Crescent | Overlanders, Edmonton | $359,900 | $354,900 | 98.6% | 21 |
| Jul 31, 2026 | 14271 23 Street | Bannerman, Edmonton | $165,000 | $165,000 | 100.0% | 16 |
| Jul 29, 2026 | #209, 7220 144 Avenue | Kilkenny, Edmonton | $104,900 | $103,000 | 98.2% | 16 |
| Jul 28, 2026 | 3104 138 Avenue | Hairsine, Edmonton | $365,000 | $358,000 | 98.1% | 33 |
| Jul 21, 2026 | 135 Hyndman Crescent | Canon Ridge, Edmonton | $315,000 | $310,000 | 98.4% | 25 |
| Jul 17, 2026 | 8407 Summerside Grande Boulevard | Summerside, Edmonton | $699,900 | $707,000 | 101.0% | 21 |
| Jul 2, 2026 | 5104 Ochre Road | Redwater | $465,000 | $469,000 | 100.9% | 15 |
| Jun 18, 2026 | #29, 12004 22 Avenue SW | Rutherford, Edmonton | $275,000 | $273,000 | 99.3% | 52 |
| Jun 11, 2026 | 13319 30 Street | Belmont, Edmonton | $375,000 | $385,000 | 102.7% | 22 |
| Jun 8, 2026 | 15811 119 Street | Dunluce, Edmonton | $375,000 | $375,000 | 100.0% | 12 |
| Jun 5, 2026 | 15504 63 Street | Matt Berry, Edmonton | $475,000 | $487,500 | 102.6% | 1 |
| Jun 1, 2026 | 7229 161B Avenue | Ozerna, Edmonton | $585,000 | $620,000 | 106.0% | 4 |
| May 12, 2026 | #417, 105 West Haven Drive | West Haven, Leduc | $230,000 | $227,500 | 98.9% | 21 |
| Apr 29, 2026 | 17 Glengarry Crescent | Glen Allan, Sherwood Park | $539,000 | $575,000 | 106.7% | 1 |
| Apr 26, 2026 | 114 Carmel Road | Craigavon, Sherwood Park | $495,000 | $540,000 | 109.1% | 11 |
| Apr 22, 2026 | 52 Woodstock Drive | Woodbridge Farms, Sherwood Park | $525,000 | $512,500 | 97.6% | 12 |
| Apr 20, 2026 | 5735 161 Avenue | Hollick-Kenyon, Edmonton | $575,000 | $560,000 | 97.4% | 18 |
| Apr 17, 2026 | 166 Foxhaven Way | Foxboro, Sherwood Park | $635,000 | $722,300 | 113.7% | 10 |
| Apr 17, 2026 | 6247 162B Avenue | Matt Berry, Edmonton | $495,000 | $496,000 | 100.2% | 15 |
| Apr 15, 2026 | 16 Moreland Road | Mills Haven, Sherwood Park | $435,000 | $478,000 | 109.9% | 1 |
| Apr 14, 2026 | 3320 130A Avenue | Belmont, Edmonton | $189,900 | $212,000 | 111.6% | 0 |
| Apr 10, 2026 | 5938 162B Avenue | Matt Berry, Edmonton | $375,000 | $390,000 | 104.0% | 15 |
| Apr 6, 2026 | 16297 52 Street | Hollick-Kenyon, Edmonton | $499,000 | $485,000 | 97.2% | 24 |
| Apr 2, 2026 | 39 Woodstock Drive | Woodbridge Farms, Sherwood Park | $450,000 | $438,000 | 97.3% | 20 |
| Apr 1, 2026 | 15707 67 Street | Ozerna, Edmonton | $435,000 | $463,000 | 106.4% | 7 |
| Mar 31, 2026 | 13512 124A Avenue | Dovercourt, Edmonton | $425,000 | $395,000 | 92.9% | 20 |
| Mar 19, 2026 | 12944 28 Street | Kernohan, Edmonton | $339,900 | $375,000 | 110.3% | 7 |
| Feb 5, 2026 | 14911 29 Street | Kirkness, Edmonton | $350,000 | $375,000 | 107.1% | 9 |
Want to know what your home could sell for? Call Craig Finnman at 780-982-1589 for a free home evaluation with recent sales near you.
What do sellers say about Craig's results?
Sellers most often mention accurate pricing, strong marketing and firm negotiation. The quotes below are copied word for word from testimonials on craigfinnman.ca, with names as shown there. Results depend on each home and market, so ask Craig for current comparable sales in your neighbourhood before you set expectations.
- Jens Feit: "Craig helped my wife and I sell our current house in Sherwood Park (he sold it in 6 hours) and buy another home in Edmonton."
- Paul Salo: "On his advice we not only achieved the price we wanted but in fact, received multiple offers within the first few days and ultimately closed for more than we were asking."
- Ben Trudeau: "From all the marketing perks that he included (including a 3D walk through of our house) to a very accurate pricing positioning, we ended up selling at full listing price within 4 days with multiple offers at the finish line!"
- Bill and Kathleen Rab: "Craig is a very professional and tactful agent who sold our house in one day."
- Harold Johnson: "Finally after numerous failed offers, he was able to secure a sale for close to the price we originally had sought."
- Victor Stobee: "I'd just like to say again how impressed we were when you became our agent to sell our home in the Blue Quill neighborhood in Edmonton in 2016."
- Lorne Strachan: "What really stood out was their approach to negotiation—firm, strategic, and focused on getting the best possible outcome."
- Patricia Miles: "Craig had the home listed on a Monday morning and by the afternoon there were 2 showings booked. The home sold the next day. Craig stood up for my father when offers came in below the listed price. The house sold a few thousand over the listed price. I would highly recommend Craig and his team for anyone looking for a real estate agent they can trust."
- Duncan Galloway: "Very professional, very helpful, very knowledgeable, quick to respond with our questions. Made the process of buying a home and selling our home manageable. Helped with understanding and patience. We would highly recommend Craig and his team."
- H Blumenschein: "Craig delivers on what he says. He kept us well informed and talked us through the process. He worked hard for us and sold our property fast and at a top dollar."
- Sonja Powley: "Craig was professional, organized to the point. And advertising was way above the average. Yes I would certainly refer Craig. Property was listed with another agent for 2 years, Craig listed it at the same price and we had lots of activity and is sold for full asking price within 3 days."
- Rheanell Gow: "We moved to Strathcona County from out of province and sought out the expertise of Craig Finnman. Craig was able to find us a good home in a great community, assisting us with negotiations and logistics. We have had a great experience with Craig and highly recommend him."
Read every review on the testimonials page. As of October 2026, RankMyAgent shows Craig at 4.95 out of 5 from 214 verified reviews (2024 award winner), and his Google Business Profile shows 4.7 out of 5 from 97 reviews.
2025 sale stories
Frequently asked questions
How do Craig Finnman's listings compare with the Edmonton average? From January 1 to October 21, 2026, Craig's 41 listings sold averaged 101.6% of list price with a median of 16 days on market. The REALTORS® Association of Edmonton reports 98% and 27 days for all Greater Edmonton Area residential sales year to date (October 2026 report).
How can I see what homes sold for in my Sherwood Park neighbourhood? Sold prices for Sherwood Park and Edmonton come from the MLS® system, which REALTORS® can access. Ask Craig Finnman for a free comparative market analysis and he will show you recent sales of homes like yours, with sale prices, days on market and how each compares to your home.
Will my home sell as fast as these examples? Not necessarily. Selling time depends on your price, condition, neighbourhood, season and how many similar homes are listed. Craig's job is to give you an honest price range, a marketing plan and firm negotiation for your specific home.
Does Craig Finnman sell homes outside Sherwood Park? Yes. Craig sells homes across Sherwood Park, Strathcona County, Edmonton, and area, including Beaumont, Spruce Grove, Stony Plain, St. Albert, and Fort Saskatchewan, including acreages and rural properties. His neighbourhood guides cover Sherwood Park and northeast Edmonton communities.
Want results like these for your home? Call Craig Finnman at 780-982-1589 or book a free home evaluation. See how I sell your home or the Sherwood Park realtor page.